The FI Agentic Program is 10 sessions plus Demo Day. Every founder in the cohort attends the same sessions; the work between them is set by your Playbook.
Every Founder follows the Agentic Track, an AI-personalized curriculum that adapts each sprint to be more advanced or more basic based on your stage, with AI agents to help complete the work.
The below deliverables are in addition to any custom "Epic Sprints" you may receive based on your specific challenges, and are just high-level previews of the 10-15 deliverables you'll complete through Working Groups and Office Hours:
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
Cada founder presenta su "Why Statement" — 3 a 5 oraciones que definen por qué existe su startup. Los mentores dan feedback directo para refinar la visión del proyecto.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
En cada sesión semanal de retroalimentación, los fundadores presentarán sus estrategias y avances a los mentores para recibir comentarios, consejos y perspectivas sobre el tema de la semana, y tendrán múltiples oportunidades para hacer preguntas. Esta semana recibirás consejos sobre cómo desarrollar una visión sólida para tu negocio.
Below are just high-level previews of the 10-15 deliverables you'll complete through Working Groups and Office Hours:
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
Sesión especial para para armar bien la presentación de 3 minutos y saber como preparar las reuniones con mentores. Taller desarrollado por Mentor FI : Francisco Musso
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
Below are just high-level previews of the 10-15 deliverables you'll complete through Working Groups and Office Hours:
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
Below are just high-level previews of the 10-15 deliverables you'll complete through Working Groups and Office Hours:
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
This is the first big checkpoint in the program to determine your progress. During the Mentor Idea Review, you will present a longer presentation to a panel of FI Mentors for extensive review. You will receive a rating, as well as feedback on the long-term viability of your offering, revenue model, growth strategy, and more.
After the Mentor Idea Review, Founders receive a larger number of custom "Epic Sprints" with deliverables based on their specific challenges. Below are high-level previews of standard deliverables.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
LINK ZOOM 2: https://us02web.zoom.us/j/3502508047?omn=82672022246 In this Feedback Session, startup lawyers and CEOs will explain various legal agreements, startup legal components (such as equity), cap tables, how to protect intellectual property, the best practices for managing a law firm, and more. As usual, Mentors will also provide Founders with ratings and feedback on their startup pitch and progress.
Below are just high-level previews of the 10-15 deliverables you'll complete through Working Groups and Office Hours:
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
En esta sesión de retroalimentación, los fundadores presentarán a los mentores sus avances en el desarrollo de clientes para analizar si están desarrollando un negocio escalable con un problema del cliente claro y que se pueda resolver. Los mentores también les brindarán consejos sobre cómo validar sus principales supuestos, entrevistar eficazmente a clientes potenciales e interpretar mejor la retroalimentación recibida.
Below are just high-level previews of the 10-15 deliverables you'll complete through Working Groups and Office Hours:
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
In this Feedback Session, Mentors will provide Founders with feedback on their current product, and/or product roadmap. Expert in product development will also discuss best practices in product management, roadmapping, managing product teams, and more.
Below are just high-level previews of the 10-15 deliverables you'll complete through Working Groups and Office Hours:
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
In this Feedback Session, Mentors will provide Founders with feedback on their current go-to-market plans and progress, and cover topics like marketing messaging, unit economics, customer acquisition, and more.
Below are just high-level previews of the 10-15 deliverables you'll complete through Working Groups and Office Hours:
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
Similar to the Mentor Idea Review, the Investor Progress Review is the second major test in the program. In this session, Founders will focus on give a long presentation their progress and traction to a panel of Investors and Advisors for a detailed review. Founders will be evaluated based on their progress in the program, the company's scalability, and more.
Below are just high-level previews of the 10-15 deliverables you'll complete through Working Groups and Office Hours:
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
En esta sesión de retroalimentación, los fundadores recibirán comentarios de los mentores sobre los planes de su equipo y el progreso del producto. Además, los mentores abordarán cómo identificar los roles necesarios para construir una empresa de clase mundial, cómo desarrollar una estrategia para reclutar, integrar y retener al mejor talento, y mucho más.
Below are just high-level previews of the 10-15 deliverables you'll complete through Working Groups and Office Hours:
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
Customized to your startup's needs, more advanced or more basic, with AI agents to help you complete the work.
| Sprint | Starts | Ends |
|---|---|---|
| Pitching | Session 1, Kickoff | Continues after the program |
| Customer Development | Session 1, Kickoff | Continues after the program |
| Leadership Development | Session 1, Kickoff | Continues after the program |
| Sales & Customer Acquisition | Session 3, Development | Continues after the program |
| Product Development | Session 4, Model | Continues after the program |
| Revenue Modeling | Session 4, Model | Session 8, Traction |
| Legal & IP | Session 5, Idea Review | Session 10, Fundraising |
| Branding & Design | Session 5, Idea Review | Session 11, Demo Day |
| Financial Planning | Session 7, Validation | Continues after the program |
| Team & Advisors | Session 7, Validation | Continues after the program |
| Fundraising Prep | Session 11, Demo Day | Continues after the program |
| Post-Program Onboarding | Session 11, Demo Day | Continues after the program |
The FI Agentic Program is just the beginning of a life long journey.
Founder Institute Alumni get access to a series of advanced accelerator programs, ongoing support from our Silicon Valley Team, valuable partner and service discounts, and more to continue building the business for years to come.
Dedicated Alumni Support Team in Silicon Valley
Access to the world's largest network of mentors and investors (40,000+)
Private Alumni mailing lists
$2.5M+ in partner discounts
Invites to FI sessions & network events
Potential introductions to investors
A series of virtual advisory programs where you work with our Silicon Valley HQ team to reach next milestones
FI Fundraising helps get your lead investor within 6 months
The FI Venture Network matches Alumni ready for funding with a massive pool of investors that specialize in writing 'first or second checks' of funding
Exclusive for FI Alumni
Your Playbook
The schedule is the spine every founder shares: 10 sessions and Demo Day. Your Playbook is the flesh on it. Two founders in the same cohort attend the same sessions and work on different deliverables between them.
Quickly preview the program dates or copy them in plain-text format
Join the FI Agentic Program: an AI-powered curriculum, world-class mentors, and free AI agents to turn your idea into a fundable company.
Our programs helped launch Udemy, Esusu, and thousands more, with a portfolio worth an estimated $20B. Yours could be next.
A global network of founders, mentors, and investors building enduring companies, with free AI agents to help you do the work.